| Memory Read | | | | | | |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Read Speed |
| Core i7 Extreme 965 | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14045 MB/s |
| Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8889 MB/s |
| Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 8025 MB/s |
| Phenom X4 Black 9950 | 3200 MHz | Asus M3A32-MVP Deluxe | AMD790FX | Unganged Dual DDR2-1066 | 5-5-5-15 CR2 | 7961 MB/s |
| P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7895 MB/s |
| Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7667 MB/s |
| Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7174 MB/s |
| Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 6924 MB/s |
| Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6717 MB/s |
| Memory Write | | |||||
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Write Speed |
| Core i7 Extreme 965 | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12038 MB/s |
| Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8814 MB/s |
| Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7086 MB/s |
| Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6712 MB/s |
| Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5915 MB/s |
| Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5636 MB/s |
| P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5618 MB/s |
| Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5522 MB/s |
| Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5484 MB/s |
| P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 5378 MB/s |
| Phenom X4 Black 9950 | 3200 MHz | Asus M3A32-MVP Deluxe | AMD790FX | Unganged Dual DDR2-1066 | 5-5-5-15 CR2 | 5330 MB/s |
| Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4853 MB/s |
| Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4842 MB/s |
| Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4199 MB/s |
| Memory Copy | | |||||
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Copy Speed |
| Core i7 Extreme 965 | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14153 MB/s |
| Phenom X4 Black 9950 | 3200 MHz | Asus M3A32-MVP Deluxe | AMD790FX | Unganged Dual DDR2-1066 | 5-5-5-15 CR2 | 9266 MB/s |
| Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8444 MB/s |
| Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 7241 MB/s |
| Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 6833 MB/s |
| Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6567 MB/s |
| Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 6225 MB/s |
| Memory Latency | | |||||
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Latency |
| Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 47.2 ns |
| Phenom X4 Black 9950 | 3200 MHz | Asus M3A32-MVP Deluxe | AMD790FX | Unganged Dual DDR2-1066 | 5-5-5-15 CR2 | 54.0 ns |
| Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 55.2 ns |
| Core i7 Extreme 965 | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 59.3 ns |
| Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 59.8 ns |
| Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 61.3 ns |
| Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 62.1 ns |
| Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 69.3 ns |
| Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 70.9 ns |
| Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 74.7 ns |
| CPU Queen | | |||||
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Score |
| 4x Core i7 Extreme 965 HT | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 30786 |
| 8x Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 30472 |
| 8x Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 22769 |
| 4x Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 21421 |
| 8x Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 20452 |
| 4x Phenom X4 Black 9950 | 3200 MHz | Asus M3A32-MVP Deluxe | AMD790FX | Unganged Dual DDR2-1066 | 5-5-5-15 CR2 | 19849 |
| 4x Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 19166 |
| 4x Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 18636 |
| 4x Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 16729 |
| CPU PhotoWorxx | | |||||
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Score |
| 4x Core i7 Extreme 965 HT | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 35393 |
| 8x Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 25575 |
| 4x Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 19168 |
| 4x Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 17431 |
| 8x Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 15896 |
| 4x Phenom X4 Black 9950 | 3200 MHz | Asus M3A32-MVP Deluxe | AMD790FX | Unganged Dual DDR2-1066 | 5-5-5-15 CR2 | 15091 |
| 2x Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 11922 |
| 4x Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 11706 |
| 8x Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 9621 |
| CPU ZLib | | |||||
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Score |
| 8x Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 139481 KB/s |
| 4x Core i7 Extreme 965 HT | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 112330 KB/s |
| 8x Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 104213 KB/s |
| 8x Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 95887 KB/s |
| 8x Opteron HE 2344 | 1700 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 88845 KB/s |
| 4x Phenom X4 Black 9950 | 3200 MHz | Asus M3A32-MVP Deluxe | AMD790FX | Unganged Dual DDR2-1066 | 5-5-5-15 CR2 | 84884 KB/s |
| 4x Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 80081 KB/s |
| 4x Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 77167 KB/s |
| 4x Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 69756 KB/s |
| 4x Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 60995 KB/s |
| CPU AES | | |||||
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Score |
| Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-12 CR2 | 42295 |
| 8x Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 41625 |
| 8x Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 32424 |
| 8x Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 27698 |
| 4x Core i7 Extreme 965 HT | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 26703 |
| 8x Opteron HE 2344 | 1700 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 22599 |
| 4x Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 22435 |
| 4x Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 21658 |
| 4x Phenom X4 Black 9950 | 3200 MHz | Asus M3A32-MVP Deluxe | AMD790FX | Unganged Dual DDR2-1066 | 5-5-5-15 CR2 | 21539 |
| 4x Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 19896 |
| C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 17358 |
| 4x Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 17320 |
| FPU Julia | | |||||
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Score |
| 8x Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 19454 |
| 4x Core i7 Extreme 965 HT | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14403 |
| 8x Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 13144 |
| 8x Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 12276 |
| 4x Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 10970 |
| 4x Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 9820 |
| 4x Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 8584 |
| 4x Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8046 |
| 8x Opteron HE 2344 | 1700 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 7904 |
| 4x Phenom X4 Black 9950 | 3200 MHz | Asus M3A32-MVP Deluxe | AMD790FX | Unganged Dual DDR2-1066 | 5-5-5-15 CR2 | 7777 |
| 4x Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5329 |
| 2x Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5005 |
| 2x Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 4188 |
| FPU Mandel | | |||||
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Score |
| 8x Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 9771 |
| 4x Core i7 Extreme 965 HT | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 7825 |
| 8x Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 7655 |
| 8x Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 6449 |
| 4x Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 5567 |
| 8x Opteron HE 2344 | 1700 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 5494 |
| 4x Phenom X4 Black 9950 | 3200 MHz | Asus M3A32-MVP Deluxe | AMD790FX | Unganged Dual DDR2-1066 | 5-5-5-15 CR2 | 5450 |
| 4x Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5051 |
| 4x Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4870 |
| 4x Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 4254 |
| 4x Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 3749 |
| 2x Core 2 Duo E6700 | 2666 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 2492 |
| 2x Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 2150 |
| FPU SinJulia | | |||||
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Score |
| 4x Core i7 Extreme 965 HT | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 6254 |
| 8x Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 5546 |
| 8x Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 4237 |
| 8x Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3484 |
| 4x Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 2981 |
| 8x Opteron HE 2344 | 1700 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2970 |
| 4x Phenom X4 Black 9950 | 3200 MHz | Asus M3A32-MVP Deluxe | AMD790FX | Unganged Dual DDR2-1066 | 5-5-5-15 CR2 | 2771 |
| 4x Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 2619 |
| 4x Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 2497 |
| 4x Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2178 |
srijeda, 3. lipnja 2009.
Everest test on my phenom
Pretplati se na:
Postovi (Atom)
